Total songs = 1159 Archive of updates
| 12.30 (Young Girls Are Coming to the Canyon) (F) [8] - Mamas and the Papas | 2000 Light Years From Home (E) [4] - Rolling Stones | 24 Hours From Tulsa (F) [7] - Gene Pitney |
| 25 or 6 to 4 (Am) [6] - Chicago | 26 Miles (Santa Catalina) (C) [7] - Four Preps | 39 (G) [15] - Queen |
| 409 (G) [3] - Beach Boys | A Dear John Letter (C) [4] - Jean Shepard and Ferlin Husky | A Kind Of Hush (F) [10] - Herman's Hermits |
| A Kind Of Hush (C) [10] - Herman's Hermits | A Message To You Rudy (A) [4] - Dandy Livingstone | A Mighty Wind (C) [10] - New Main St Singers Folksmen Mitch and Mickey |
| A Song For You (G) [5] - Gram Parsons | A Well Respected Man (F) [6] - Kinks | A Well Respected Man (C) [6] - Kinks |
| A Whiter Shade Of Pale (C) [8] - Procol Harum | A World Of Our Own (C) [9] - Seekers | Across The Universe (C) [10] - Beatles |
| Across The Universe (F) [10] - Beatles | Add Some Music To Your Day (C) [13] - Beach Boys | Addams Family Theme (C) [5] - Vic Mizzy |
| Aeroplane Jelly (C) [6] - | After Hours (C) [9] - Velvet Underground | After The Goldrush (C) [5] - Neil Young |
| Afternoon Delight (F) [10] - Starland Vocal Band | Ain't Got Nobody To Grind My Coffee (G) [11] - Caroline Johnson | Ain't No Cure For Love (C) [8] - Leonard Cohen |
| Ain't No Cure For Love (F) [8] - Leonard Cohen | Ain't No Sunshine (Am) [5] - Bill Withers | Algebra (Dm) [7] - Nina Persson |
| Algorithm March (C) [5] - Pythagoras Switch | All I Have To Do Is Dream (C) [9] - Everly Brothers | All I Want For Christmas Is A Beatle (G) [11] - Dora Bryan |
| All I Want For Christmas Is You (G) [14] - Mariah Carey | All My Loving (C) [8] - Beatles | All That She Wants (Am) [7] - Ace Of Base |
| All Things Bright and Beautiful (C) [6] - | Alma Mater (A) [9] - Alice Cooper | Alone Again Or (E) [6] - Love |
| Alone With You (Am) [12] - Sunnyboys | Along Came Jones (G) [7] - Ray Stevens | Always The Sun (D) [6] - Stranglers |
| Amazing Glow (D) [8] - Pernice Brothers | America (C) [7] - Simon and Garfunkel | And I Love Her (Dm) [8] - Beatles |
| And She Was (E7) [8] - Talking Heads | Angel Of The Morning (C) [9] - Merrilee Rush and the Turnabouts | Angie (Dm) [6] - Rolling Stones |
| Anna (Go To Him) (A) [6] - Beatles | Another Brick in the Wall (Dm) [4] - Pink Floyd | Another Day (C) [11] - Paul McCartney |
| Another Girl Another Planet (G) [5] - Only Ones | Another Saturday Night (G) [3] - Sam Cooke | Any Time At All (C) [9] - Beatles |
| Anyone Who Had A Heart (Bm) [10] - Dionne Warwick | Apeman (A) [6] - Kinks | Aquarius (C) [10] - Fifth Dimension |
| Arkansas Grass (F) [5] - Axiom | Arkansas Grass (G) [5] - Axiom | Arms Of Mary (G) [11] - Sutherland Brothers and Quiver |
| Armstrong (C) [5] - Reg Lindsay | As Tears Go By (C) [5] - Marianne Faithfull | Asshole (A) [6] - Dennis Leary |
| At Seventeen (C) [14] - Janis Ian | Australia (C) [10] - Kinks | Baby Blue (C) [11] - Badfinger |
| Baby Face (F) [9] - Little Richard | Baby I Love You (G) [8] - Andy Kim | Baby It's You (G) [5] - Beatles |
| Back Home Again (C) [5] - John Denver | Back In The USSR (G) [7] - Beatles | Back On The Chain Gang (D) [11] - Pretenders |
| Bad Blood (A) [6] - Neil Sedaka | Bad Moon Rising (G) [3] - Creedence Clearwater Revival | Baker Street (D) [12] - Gerry Rafferty |
| Ballad Of Cat Ballou (C) [8] - Nat King Cole and Stubby Kaye | Ballad of John and Yoko (D) [4] - Beatles | Balloon Man (G) [8] - Robyn Hitchcock and the Egyptians |
| Banks of Marble (G) [3] - Pete Seeger | Banks Of The Ohio (C) [4] - Olivia Newton John | Barbados (C) [7] - Models |
| Barbara Ann (G) [3] - Beach Boys | Be True To Your School (Bb) [7] - Beach Boys | Be True To Your School (G) [8] - Beach Boys |
| Be True ToYour School (A) [7] - Beach Boys | Beach Boy Blues (C) [10] - Elvis Presley | Beautiful People (C) [4] - Bonzo Dog Doo Dah Band |
| Bedroom Eyes (Dm) [5] - Kate Ceberano | Been A Long Time (D) [6] - Wes Carr | Before You Accuse Me (A) [3] - Bo Diddley |
| Behind Blue Eyes (Dm) [11] - Who | Being For The Benefit Of Mr Kite (C) [9] - Beatles | Bette Davis Eyes (F) [9] - Kim Carnes |
| Better Be Home Soon (C) [10] - Crowded House | Beware Oh Take Care (C) [3] - Blind Alfred Reed | Beyond The Sea (F) [15] - Bobby Darin |
| Big Rock Candy Mountain (C) [4] - | Bird On The Wire (C) [8] - Leonard Cohen | Black Is Black (Em) [9] - Los Bravos |
| Blackbird (C) [16] - Beatles | Blame It On The Bossa Nova (C) [4] - Eydie Gorme | Blinded By TheLight (F) [7] - Manfred Mann |
| Blister In The Sun (G) [5] - Violent Femmes | Blitzkrieg Bop (A) [4] - Ramones | Blue (A) [6] - Lucinda Williams |
| Blue Bayou (D) [5] - Roy Orbison | Blue Hawaii (G) [11] - Elvis Presley | Blue Monday (D) [4] - New Order |
| Blue Moon (C) [8] - | Blue Skies (Dm) [7] - Willie Nelson | Blue Suede Shoes (A) [4] - Carl Perkins |
| Blueberry Hill (C) [7] - Fats Domino | Bobby's Girl (C) [5] - Marcie Blaine | Boots Boy (A) [4] - Langhorne Slim |
| Born Free (C) [10] - Matt Monro | Born To Be Wild (D) [10] - Steppenwolf | Both Sides Now (C) [9] - Joni Mitchell |
| Boys Don't Cry (A) [6] - Cure | Brand New Key (C) [4] - Melanie Safka | Brand New Spaces (G) [4] - Michael Bernard Fitzgerald |
| Brandy (D) [7] - Looking Glass | Brazos River (C) [5] - | Breakaway (C) [12] - Beach Boys |
| Breakaway (Am) [6] - Kelly Clarkson | Breakfast At Tiffany's (D) [3] - Deep Blue Something | Breakfast At Tiffany's (G) [3] - Deep Blue Something |
| Breaking Up Is Hard To Do (G) [14] - Neil Sedaka | Bridge Over Troubled Water (D) [15] - Simon and Garfunkel | Bright Eyes (G) [10] - Art Garfunkel |
| Brighter Than The Sun (A) [5] - Colbie Caillat | Bring It On Home To Me (C) [6] - Sam Cooke | Bring Me Sunshine (Bb) [12] - Jive Aces |
| Brother Can You Spare A Dime (Am) [9] - | Brother Can You Spare A Dime (Dm) [9] - | Brown Eyed Girl (G) [4] - Van Morrison |
| Buenas Tardes Amigo (Am) [4] - Ween | Build Me Up Buttercup (G) [10] - Foundations | Bus Stop (Dm) [7] - Hollies |
| Bus Stop (Gm) [7] - Hollies | By TheTime I Get To Phoenix (F) [11] - Glen Campbell | Bye Bye Love (G) [5] - Everly Brothers |
| Cabaret (D) [12] - Liza Minelli | California Blue (D) [5] - Roy Orbison | California Dreaming (Dm) [7] - Mamas and the Papas |
| California Dreaming (Am) [7] - Mamas and the Papas | California Girls (A) [9] - Beach Boys | Campfire Song Song (G) [6] - Spongebob Squarepants |
| Can't Help Falling In Love (C) [9] - Elvis Presley | Can't Get You Out Of My Head (Dm) [8] - Kylie Minogue | Can't Give You Anything But My Love (Dm) [9] - Stylistics |
| Captain Zero (F) [7] - Mixtures | Carmelita (C) [3] - Warren Zevon | Cat's In The Cradle (C) [6] - Harry Chapin |
| Cat's In The Cradle (G) [5] - Harry Chapin | Catch A Wave (D) [4] - Beach Boys | Catch The Wind (C) [8] - Donovan |
| Cathy's Clown (F) [4] - Everly Brothers | Cecilia (G) [3] - Simon and Garfunkel | Celluloid Heroes (C) [6] - Kinks |
| Chains (A) [3] - Beatles | Changes (G) [11] - David Bowie | Changing Partners (F) [8] - Patti Page |
| Chanson d'Amour (D) [9] - Manhattan Transfer | Chasing Cars (A) [3] - Snow Patrol | Chelsea Hotel #2 (C) [6] - Leonard Cohen |
| Chevy Van (A) [6] - Sammy Johns | Children of the Revolution (A) [4] - T-Rex | Chimes Of Freedom (C) [7] - Byrds |
| Chippy Tea (G) [6] - Lancashire Hotpots | Chiquitita (C) [9] - Abba | Chocolate Jesus (Dm) [3] - Tom Waits |
| Choir Girl (C) [6] - Cold Chisel | Christmas In Prison (C) [3] - John Prine | Christmas Is All Around (F) [9] - Billy Mack |
| Ciao Baby (G) [18] - Lynne Randell | Cinderella Rockefella (D) [13] - Esther and Abi Ofarim | Cinnamon Girl (D) [6] - Neil Young with Crazy Horse |
| Circle Sky (A) [10] - Monkees | City Of New Orleans (F) [10] - Arlo Guthrie | Climb Every Mountain (C) [18] - Rodgers and Hammerstein |
| Close To You (F) [16] - Carpenters | Closer To Fine (F) [9] - Indigo Girls | Coin Operated Boy (G) [7] - Dresden Dolls |
| Colours (G) [3] - Donovan | Colours (F) [3] - Donovan | Come Away Melinda (C) [8] - Fred Hellerman |
| Come Back Again (A) [4] - Daddy Cool | Come Back Again (F) [4] - Daddy Cool | Come Back And Shake Me (D) [6] - Clodagh Rodgers |
| Come Monday (C) [9] - Jimmy Buffet | Comes A Time C (C) [7] - Neil Young | Comes A Time G (G) [7] - Neil Young |
| Complicated (F) [11] - Avril Lavigne | Conquistador (Em) [8] - Procol Harum | Cottonfields (G) [9] - Beach Boys |
| Cough Syrup (C) [6] - Young The Giant | Could You Ever Love Me Again (C) [11] - Gary and Dave | Count On Me (C) [7] - Bruno Mars |
| Country Honk (G) [6] - Rolling Stones | Country Roads (G) [7] - John Denver | Cows With Guns (Am) [5] - Dana Lyon |
| Cradle Of Love (G) [5] - Kelly Willis | Crazy (F) [15] - Patsy Cline | Crazy Little Thing Called Love (D) [6] - Queen |
| Creep (G) [4] - Radiohead | Creeque Alley (D) [4] - Mamas and the Papas | Crime Of The Century (D) [10] - Supertramp |
| Crimson And Clover (C) [7] - Tommy James and the Shondells | Crimson and Clover (F) [7] - Tommy James and the Shondells | Crippled Inside (C) [9] - John Lennon |
| Crocodile Rock (F) [7] - Elton John | Crocodile Rock (G) [7] - Elton John | Crying In The Rain (C) [7] - Everly Brothers |
| Cupid (G) [4] - Sam Cooke | D'yer Mak'er (C) [4] - Led Zeppelin | Daisy A Day (C) [10] - Jud Strunk |
| Dance Me To The End Of Love (Em) [3] - Leonard Cohen | Daniel (G) [9] - Elton John | Danny Boy (F) [12] - Mario Lanza |
| Dark End of the Street (G) [10] - James Carr | Daydream Believer (F) [7] - Monkees | Dead Flowers (D) [3] - Rolling Stones |
| Dead Skunk In The Middle Of The Road (G) [3] - Loudon Wainwright III | Deadman's Curve (F) [12] - Jan and Dean | Dear Prudence (G) [6] - Beatles |
| Dear Someone (G) [13] - Gillian Welch | Dedicated Follower of Fashion (C) [7] - Kinks | Deep Water (A) [11] - Richard Clapton |
| Desperado (F) [12] - Eagles | Devil Gate Drive (G) [5] - Suzi Quatro | Diary (G) [12] - Bread |
| Different Drum (F) [8] - Stone Poneys | Dirty Old Town (G) [7] - Pogues | Dizzy (G) [8] - Tommy Roe |
| Do It Again (C) [6] - Beach Boys | Don't Come The Cowboy With Me Sonny Jim (A) [5] - Kirsty McColl | Don't Cross The River (C) [12] - America |
| Don't Dream It's Over (G) [6] - Crowded House | Don't Fence Me In (F) [11] - Roy Rogers | Don't Forget Me (G) [14] - Harry Nilsson |
| Don't Pass Me By (C) [3] - Beatles | Don't Worry Baby (F) [10] - Beach Boys | Don't Dream It's Over (C) [5] - Crowded House |
| Don't Fall In Love (G) [6] - Ferrets | Don't Get Me Wrong (C) [4] - Pretenders | Don't Hurt My Little Sister (A) [10] - Beach Boys |
| Don't Let The Stars Get In Your Eyes (G) [2] - Slim Willets and the Brush Cutters | Don't Fear The Reaper (Am) [4] - Blue Oyster Cult | Doo Wah Diddy (C) [4] - Manfred Mann |
| Down At The Twist And Shout (G) [7] - Mary Chapin Carpenter | Down In The Boondocks (G) [5] - Billy Joe Royal | Down To My Last Cigarette (G) [4] - Billy Walker |
| Downhearted (Bm) [5] - Australian Crawl | Dreadlock Holiday (Gm) [7] - 10cc | Dream A Little Dream Of Me (Eb) [11] - Mamas and the Papas |
| Dream A Little Dream Of Me (F) [11] - Kahn Schwandt Andre | Dream Baby (A) [2] - Roy Orbison | Dreamer (D) [8] - Supertramp |
| Dreaming My Dreams With You (G) [4] - Waylon Jennings | Dreaming My Dreams With You (F) [4] - Waylon Jennings | Dreams Are Ten A Penny (F) [9] - Kincade |
| Dreams Of The Everyday Housewife (G) [12] - Glen Campbell | Drift Away (G) [6] - Dobie Gray | Drive (A) [7] - Cars |
| Early In The Morning (Bb) [7] - Peter Paul and Mary | Early Morning Rain (F) [7] - Gordon Lightfoot | Ebony Eyes (Am) [8] - Bob Welch |
| Echo Beach (Am) [7] - Martha and the Muffins | Egyptian Reggae (Dm) [3] - Jonathan Richman | Eight Days A Week (C) [5] - Beatles |
| Elenore (Dm) [10] - Turtles | End Of The Line (C) [3] - Traveling Wilburys | Eve Of Destruction (C) [4] - Barry McGuire |
| Every Breath You Take (F) [7] - Police | Every Day (D) [8] - Buddy Holly | Everybody Hurts (C) [8] - R.E.M. |
| Everybody's Talking (C) [6] - Harry Nilsson | Everything I Own (G) [10] - Bread | Evil Ways (Gm) [3] - Santana |
| Eye In The Sky (D) [6] - Alan Parsons Project | Fake Plastic Trees (G) [5] - Radiohead | Fall At Your Feet (C) [6] - Crowded House |
| Famous Blue Raincoat (Am) [7] - Leonard Cohen | Father and Son (A) [9] - Cat Stevens | Father Christmas Do Not Touch Me (C) [5] - Goodies |
| Fearless (F) [6] - Taylor Swift | Feed Them To The (Linden) Lions (G) [4] - Pavement | Feelin' Alright (C) [3] - Traffic |
| Feeling Good (Em) [6] - Nina Simone | Ferry Cross The Mersey (C) [9] - Gerry and the Pacemakers | Fire and Rain (C) [8] - James Taylor |
| Fireflies (C) [7] - Owl City | First Day Of My Life (F) [12] - Bright Eyes | First We Take Manhattan (Gm) [7] - Leonard Cohen |
| Fisherman's Blues (C) [4] - Waterboys | Five Hundred Miles (C) [6] - Peter Paul and Mary | Flowers In The Rain (G) [9] - Move |
| Flowers On The Wall (C) [5] - Statler Brothers | Fly Me To The Moon (Dm) [10] - | Folsom Prison Blues (G) [4] - Johnny Cash |
| For My Lady (G) [8] - Moody Blues | For No One (G) [10] - Beatles | For The Good Times (C) [11] - Kris Kristofferson |
| For What It's Worth (E) [4] - Buffalo Springfield | For Your Love (Em) [7] - Yardbirds | Four Strong Winds (C) [4] - Neil Young |
| Fox On The Run (G) [10] - Manfred Mann | Fraction Too Much Friction (C) [8] - Tim Finn | Frank and Jesse James (Dm) [6] - Warren Zevon |
| Free The People (G) [7] - Barbara Keith | Freight Train (F) [5] - | Friday I'm In Love (G) [5] - Cure |
| Friday On My Mind (Dm) [15] - Easybeats | From Great Heights (G) [3] - Iron and Wine | Frosty The Snowman (C) [9] - Trad Christmas |
| Fun Fun Fun (C) [5] - Beach Boys | Galveston (C) [12] - Glen Campbell | Gentle On My Mind (C) [7] - John Hartford |
| Georgy Girl (C) [10] - Seekers | Get It While You Can (C) [9] - Janis Joplin | Get Off My Cloud (D) [4] - Rolling Stones |
| Get Together (G) [5] - Youngbloods | Ghost Riders in the Sky (Em) [5] - Vaughan Monroe | Gimme Gimme Gimme (Dm) [7] - Abba |
| Ginger Man (A) [6] - Brian Cadd | Ginger Man (C) [6] - Brian Cadd | Girl (Am) [8] - Beatles |
| Girl (G) [14] - Davy Jones | Girl Don't Tell Me (A) [8] - Beach Boys | Girl From Ipanema (G) [11] - |
| Girls Girls Girls (Dm) [10] - Sailor | Girls On The Avenue (F) [8] - Richard Clapton | Girls Talk (A) [8] - Dave Edmunds |
| Go Now (G) [10] - Moody Blues | God Only Knows (F) [12] - Beach Boys | God Only Knows (D) [15] - Beach Boys |
| Going Up The Country (C) [3] - Canned Heat | Golden Brown (F) [8] - Stranglers | Good Company (F) [15] - Queen |
| Good Lovin' (D) [4] - Young Rascals | Good Luck Charm (C) [4] - Elvis Presley | Good Morning Starshine (G) [12] - Oliver |
| Good Riddance (G) [5] - Green Day | Good Riddance (F) [4] - Green Day | Good Vibrations (Am) [13] - Beach Boys |
| Goodnight Irene (G) [5] - Huddie Ledbetter (Leadbelly) | Goodnight Sweetheart (C) [12] - Spaniels | Goodnight Sweetheart (G) [10] - Spaniels |
| Gotta Lot Of Rhythm In My Soul (D) [4] - Patsy Cline | Green Tambourine (G) [6] - Lemon Pipers | Grey Haired Chord Basher (A) [4] - Richard G (apologies to Wheatus) |
| Groovin' (F) [7] - Young Rascals | Groovin' (C) [6] - Young Rascals | Guantanamera (F) [5] - Weavers |
| Gypsy Queen (C) [9] - Country Radio | Gypsy Queen (D) [9] - Country Radio | Gypsys Tramps and Thieves (Em) [12] - Cher |
| Gypsys Tramps and Thieves (Am) [10] - Cher | Hallelujah (C) [5] - Leonard Cohen | Hallelujah (F) [5] - Leonard Cohen |
| Handle With Care (G) [6] - Travelling Wilburys | Handle With Care (F) [6] - Travelling Wilburys | Hangin' Five (G) [4] - Delltones |
| Happy Together (Dm) [6] - Turtles | Happy Xmas (War Is Over) (D) [6] - John Lennon | Hard Times Come Again No More (D) [7] - Stephen Foster |
| Hard Times Come Again No More (C) [4] - Stephen Foster | Harvest (D) [6] - Neil Young | Harvest Moon (D) [7] - Neil Young |
| Have You Ever Seen The Rain (C) [9] - Creedence Clearwater Revival | Have You Ever Seen The Rain (G) [6] - Creedence Clearwater Revival | Hawaii (G) [6] - Beach Boys |
| He Ain't Heavy...He's My Brother (D) [16] - Hollies | Heart of Gold (Am) [5] - Neil Young | Heart Of Gold (Em) [4] - Neil Young |
| Heart Of Stone (C) [8] - Rolling Stones | Hello In There (C) [7] - John Prine | Hello Mary Lou (A) [6] - Rick Nelson |
| Hello Muddah Hello Faddah (G) [12] - Allan Sherman | Help (G) [7] - Beatles | Help Me Make It Through The Night (C) [6] - Kris Kristofferson |
| Help Me Rhonda (A) [6] - Beach Boys | Help Me Ronda (G) [6] - Beach Boys | Henry Lee (Am) [4] - Nick Cave and the Bad Seeds |
| Here Comes Santa Claus (C) [7] - Gene Autrey Christmas | Here Comes The Rain (C) [8] - Mavericks | Here Comes The Rain Again (Am) [5] - Eurythmics |
| Here Comes The Sun (G) [12] - Beatles | Here I Go Again (G) [10] - Hollies | Here There And Everywhere (C) [13] - Beatles |
| Here Today (G) [11] - Beach Boys | Here With You (F) [13] - Cecilio and Kapono | Heroes and Villians (Bb) [10] - Beach Boys |
| Hey Jude (G) [10] - Beatles | Hey Man [Now You're Really Living] (G) [5] - Eels | Hey Soul Sister (G) [4] - Train |
| Hide In Your Shell (F) [11] - Supertramp | Hide In Your Shell (G) [12] - Supertramp | Hit And Run (C) [8] - Jo Jo Zep And The Falcons |
| Hold Me Tight (C) [6] - Johnny Nash | Hold Me Tight (F) [7] - Johnny Nash | Hold On I'm Coming (E) [5] - Sam and Dave |
| Hold On Tight (G) [9] - Electric Light Orchestra | Hold That Critter Down (G) [4] - Sons of the Pioneers | Honolulu Rock-a Roll-a (G) [4] - Moon Mullican |
| Hooked On A Feeling (C) [10] - BJ Thomas | Hotel California (Em) [7] - Eagles | Hotel California (Am) [7] - Eagles |
| Hound Dog (C) [3] - Elvis Presley | House Of Fun (D) [15] - Madness | House Of The Rising Sun (Am) [5] - Animals |
| How Can I Be Sure (C) [15] - Young Rascals | How Can I Tell You (C) [4] - Cat Stevens | How Can You Mend A Broken Heart (C) [9] - Bee Gees |
| Howzat (Em) [9] - Sherbet | Humphrey The Camel (C) [6] - Jack Blanchard and Misty Morgan | Hungry Eyes (F) [9] - Eric Carmen |
| Hungry Like The Elf (E) [7] - Minx/Harmonic Christmas | Hungry Like The Wolf (E) [7] - Duran Duran | I See Red (C) [5] - Split Enz |
| I Can See Clearly Now (D) [6] - Johnny Nash | I Can See Clearly Now (G) [8] - Johnny Nash | I Close My Eyes And Count To Ten (Am) [13] - Dusty Springfield |
| I Close My Eyes And Count To Ten (Dm) [12] - Dusty Springfield | I Did What I Did For Maria (G) [5] - Tony Christie | I Don't Like Mondays (G) [5] - Boomtown Rats |
| I Don't Want To Set The World On Fire (F) [13] - Ink Spots | I Don't Want To Talk About It (Am) [7] - Crazy Horse | I Feel Like I'm Fixin' To Die Rag (G) [5] - Country Joe and the Fish |
| I Fought The Law (F) [5] - Crickets | I Get A Kick Out Of You (Dm) [9] - Gary Shearston | I Get Around (G) [12] - Beach Boys |
| I Go To Pieces (F) [9] - Peter and Gordon | I Got A Woman (A) [5] - Ray Charles | I Got Life (F) [9] - Hair |
| I Got You (C) [9] - Split Enz | I Got You Babe (F) [6] - Sonny and Cher | I Have A Dream (C) [3] - Abba |
| I Hear You Knocking (D) [5] - Dave Edmunds | I Just Wanna Dance With You (C) [4] - John Prine | I Just Wasn't Made For These Times (F) [13] - Beach Boys |
| I Know There's An Answer (G) [9] - Beach Boys | I Never Will Marry (G) [7] - Linda Ronstadt | I Only Want To Be With You (C) [7] - Dusty Springfield |
| I Only Want To Be With You (G) [7] - Dusty Springfield | I Scare Myself (A) [5] - Dan Hicks | I Shot The Sheriff (Dm) [3] - Bob Marley |
| I Still Call Australia Home (F) [14] - Peter Allen | I Thank You (F) [5] - Lionel Rose | I Wanna Be Your Man (C) [5] - Beatles |
| I Wanna Hold Your Hand (F) [9] - Beatles | I Wanna Hold Your Hand Forever (C) [7] - Buffy Sainte-Marie | I Want To Be Alone (G) [5] - Vashti Bunyan |
| I Want You (F) [5] - Bob Dylan | I Want You Back (G) [7] - Hoodoo Gurus | I Was Made For Loving You (Em) [6] - Kiss |
| I Washed My Hands In Muddy Water (G) [5] - Stonewall Jackson | I Will Follow You Into The Dark (F) [7] - Death Cab For Cutie | I Will Survive (Am) [7] - Gloria Gaynor |
| I Will Survive (Dm) [7] - Gloria Gaynor | I Wish (G) [5] - One Direction | I Won't Stand In Your Way (G) [11] - Stray Cats |
| I Wonder What She's Doing Tonight (F) [4] - Tommy Boyce and Bobby Hart | I'll Be Back (A) [11] - Beatles | I'll Be Gone (G) [8] - Spectrum |
| I'll Follow the Sun (C) [10] - Beatles | I'll Never Find Another You (C) [8] - Seekers | I'm A Believer (G) [5] - Monkees |
| I'm A Boy (G) [5] - Who | I'm Into Something Good (F) [5] - Herman's Hermits | I'm Looking Through You (C) [6] - Beatles |
| I'm Not In Love (D) [10] - 10cc | I'm On Fire (F) [4] - Bruce Springsteen | I'm So Lonesome I Could Cry (D) [3] - Hank Williams |
| I'm Straight (E) [4] - Jonathan Richman & the Modern Lovers | I'm Waiting For My Man (D) [4] - Velvet Underground and Nico | I'm Waiting For My Man (F) [4] - Velvet Underground and Nico |
| I'm Your Man (F) [9] - Leonard Cohen | I'm Yours (C) [6] - Jason Mraz | I'm Yours (Bb) [6] - Jason Mraz |
| I'm Yours (Album Version) (C) [6] - Jason Mraz | I'm Yours (AUAS Version) (C) [6] - Jason Mraz | I've Gotta Get A Message To You (C) [11] - Bee Gees |
| I.O.I.O (F) [5] - Bee Gees | If I Didn't Have A Dime (G) [5] - Gene Pitney | If I Fell (A) [12] - Beatles |
| If I Had A Hammer (C) [5] - Peter Paul and Mary | Iko Iko (D) [2] - Dixie Cups | Imagine (C) [9] - John Lennon |
| Imagine (G) [8] - John Lennon | In Between Days (C) [4] - Cure | In My Life (F) [9] - Beatles |
| In My Room (C) [6] - Beach Boys | In the Court Of The Crimson King (Em) [12] - King Crimson | In the Pines (C) [6] - Huddy Ledbetter (Leadbelly) |
| In The Street (G) [9] - Big Star | Indian Giver (C) [5] - 1910 Fruitgum Company | Indian Giver (G) [5] - 1910 Fruitgum Company |
| Indian Lake (G) [7] - Cowsills | Indian Summer (D) [2] - Beat Happening | Into My Arms (C) [7] - Nick Cave |
| Is She Really Going Out With Him (G) [9] - Joe Jackson | Is This The Way To Amarillo (A) [5] - Tony Christie | Island In The Sun (C) [5] - Harry Belafonte |
| Island in the Sun (D) [5] - Harry Belafonte | Island Of Dreams (G) [9] - Springfields | Israelites (A) [7] - Desmond Dekker and the Aces |
| Istanbul (Em) [6] - Four Lads | It Ain't Necessarily So (Dm) [4] - Porgy and Bess | It Came Upon The Midnight Clear (F) [10] - Trad |
| It Didn't Look Good (A) [3] - Don Morrison | It Doesn't Matter Any More (G) [8] - Buddy Holly | It Must Be Love (Am) [14] - Labi Siffre |
| It Never Rains In Southern California (A) [4] - Albert Hammond | It's A Heartache (F) [5] - Bonnie Tyler | It's My Life (Dm) [6] - Animals |
| It's My Party (C) [8] - Lesley Gore | It's Only Love (C) [9] - Beatles | It's Still Rock and Roll To Me (C) [10] - Billy Joel |
| It's Because I Love You (G) [6] - Master's Apprentices | Itchycoo Park (G) [9] - Small Faces | Its All Over Now Baby Blue (C) [6] - Bob Dylan |
| Its Raining Again (G) [11] - Supertramp | Itsy Bitsy Teenie Weenie Yellow Polka Dot Bikini (C) [5] - Brian Hyland | It's A Heartache (C) [5] - Bonnie Tyler |
| It's A Living Thing (C) [10] - ELO | It's A Long Way To The Top (A) [3] - ACDC | It's Too Late (Dm) [11] - Carole King |
| It's Turned Out Nice Again (F) [9] - George Formby | I'll Fly Away (D) [4] - Kossoy Sisters | I'll Melt With You (G) [3] - Nouvelle Vague |
| I'm Gonna Be A Wheel (A) [4] - Fats Domino | I'm Moving Along (G) [6] - Patsy Cline | I've Got To Have You (A) [11] - Carly Simon |
| I've Got To Have You (D) [11] - Carly Simon | I've Just Seen A Face (F) [4] - Beatles | I've Just Seen A Face (A) [4] - Beatles |
| I've Just Seen A Face (G) [4] - Beatles | Jackson (C) [4] - Johnny Cash & June Carter Cash | Jamaica Farewell (C) [5] - Harry Belafonte |
| Jealous Guy (C) [8] - John Lennon | Jealous Guy (G) [11] - John Lennon | Jesamine (C) [10] - Casuals |
| Jingle Bell Rock (C) [11] - Trad Christmas | Jingle Bells (C) [5] - Trad Christmas | Joanne (C) [6] - Mike Nesmith |
| Jolene (Am) [4] - Dolly Parton | Judy is a Punk (C) [3] - Ramones | Just A Boy (Am) [6] - Angus and Julia Stone |
| Just Can't Get Enough (G) [5] - Depeche Mode | Just The Way You Are (D) [21] - Billy Joel | Killing Me Softly (Am) [9] - Roberta Flack |
| Killing the Blues (C) [3] - Rowland Salley | Killing The Blues (A) [3] - Rowland Salley | Kings Of The World (Em) [7] - Mississippi |
| Kiss Me Baby (D) [12] - Beach Boys | Kisses Sweeter Than Wine (F) [7] - Weavers | Kokomo (C) [9] - Beach Boys |
| Ku-u-i-po (D) [6] - Elvis Presley | L.O.V.E (G) [10] - Nat King Cole | Lachlan Tigers (Em) [6] - Australian Trad. |
| Lady Bump (C) [5] - Penny McLean | Lady Godiva (D) [8] - Peter and Gordon | Lady Madonna (A) [13] - Beatles |
| Land Down Under (Am) [4] - Men At Work | Last Kiss (C) [4] - J Frank Wilson and the Cavaliers | Layla (Acoustic Version) (F) [11] - Eric Clapton |
| Leah (E) [10] - Roy Orbison | Leaving On A Jet Plane (C) [4] - Peter Paul and Mary | Leaving On A Jet Plane (G) [4] - Peter Paul and Mary |
| Legend Of Xanadu (F) [7] - Dave Dee, Dozy, Beaky, Mick and Tich | Lemon Tree (G) [11] - Peter Paul and Mary | Let It Be (G) [9] - Beatles |
| Let It Snow (G) [13] - Vaughn Monroe Christmas | Let The Sunshine In (Dm) [5] - Hair | Let The Sunshine In (Am) [5] - Hair |
| Let's Spend The Night Together (F) [5] - Rolling Stones | Letter From America (G) [5] - Proclaimers | Life On Mars (C) [35] - David Bowie |
| Light My Fire (Gm) [9] - Jose Feliciano | Lightnin' Strikes (D) [9] - Lou Christie | Limbo Rock (F) [3] - Chubby Checker |
| Listen People (G) [8] - Herman's Hermits | Listen To Me (G) [8] - Hollies | Listen To The Band (G) [8] - Monkees |
| Little Black Egg (A) [6] - Nightcrawlers | Little Bombardier (C) [9] - David Bowie | Little Deuce Coupe (G) [6] - Beach Boys |
